2010 OXFORD Cross Country Classic
Bend, OR==== 5000 METERS =====Oct 8,2010
******** VARSITY GIRLS ********
1. SUMMIT
2 7 9 16 24 (39) = 58
Megan Fristoe, Ashley Maton, Kira Kelly, Makenna Tague,
Hadley Schoderbek, Tess Nelson
2. MOUNTAIN VIEW
3 10 17 18 31 (36) (46) = 79
Mikhaila Thornton, Hayati Wolfenden, Logan Brown, Jessica
Wolfe, Krysta Kroeger, Ayla Rosen, Mikayla Cant
3. Meridian
4 12 14 48 55 (60) (85) = 133
Lila Klopfensein, Savannah Combe, Meghan O'Rourke, Rachel
O'Neill, Sarah Walsh, Molly Nesbitt, Ashley Baker
4. Bend
5 13 38 40 47 (67) (79) = 143
Jenna Mattox, Melissa Hubler, Paris Draheim, Ally
McConnell, Makeila Lundy, Devon Runion Costa, Sera Stinson
5. Capital
8 22 29 41 49 (64) (88) = 149
Savana Schilling, Julia Taylor, Abby Larson, Katie
Ackerman, Tasia Bowman, Emily Ghelken, Michelle Shannon
6. North Medford
6 15 35 44 51 (53) (77) = 151
Brenna Phelps, Jennifer Zhu, Julia Ribeiro, Kylie Biondi,
Alex Ebert, Jessica Sam, Lindsay Bills
7. Ashland
23 27 33 34 42 (57) = 159
Marshall Miller, Dana Greenblatt, Alex Kiesling, Kelly
Odion, Madeline Chaves, Megan Ganim
8. KLAMATH UNION
1 25 37 43 54 (56) = 160
Alisha Luna, Christina Tyson, Melissa Britsch, Caisey
Griffith, Mercadez Cossairt-Sullivan, Halie Budden
9. REDMOND
20 28 59 61 70 (75) = 238
Tefna Mitchell, Sarah MacKenzie, Elissa Brouillard, Dakota
Steen, Ine Raa, Rachael Robinson
10. PHOENIX
30 32 45 52 81 (92) (96) = 240
Sarah Hagy, Lindsey Vermillion, Kelly Coash, Kasey
Hamilton, Feinn Rice-Narusch, Adrienne Engle, Elishamarose
Foster
11. GRANTS PASS
26 63 65 66 68 (74) (83) = 288
Kara Rawlings, Arielle Binkley-Murray, Katie Jenista,
Lilly Bain, Mattea Tibbits, Tori Sigel, Olivia Huber
12. PUTNAM
11 19 82 89 95 = 296
Kelsey Hilsenteger, Maddie Makinster, Brianna Barnes,
Danielle Crivellone, Jeannie Hoyt
13. THURSTON
21 62 69 72 76 (78) (93) = 300
Macie Gale, Elise Nelson, Magali Martinez, Kelsie Renie,
Lynette Lewis, Angela Laliberte, Haley Randall
14. Borah
50 58 84 86 87 (91) = 365
Aja Miller, Nicole Daun, Haylie Pelton, Leslie Wilson,
Hannah Peters, Jenna McCullough
15. HENLEY
71 73 80 90 94 (97) = 408
Camille Loustalet, Hannah Fairfield, Katie Muller,
Veronica Turner, Sarah Wolf, Laura Hankins
******** VARSITY GIRLS ********
Place No. Name School Time3
===== ===== ================== =================== =======
1 294 Alisha Luna Klamath Union 18:56.0
2 592 Megan Fristoe Summit 18:59.9
3 188 Kellie Foley Crook County 19:22.1
4 415 Mikhaila Thornton Mountain View 19:28.4
5 827 Lila Klopfensein Meridian 19:30.5
6 66 Jenna Mattox Bend 19:58.3
7 791 Brenna Phelps North Medford 20:09.1
8 595 Ashley Maton Summit 20:10.0
9 158 Savana Schilling Capital 20:19.2
10 594 Kira Kelly Summit 20:21.9
11 417 Hayati Wolfenden Mountain View 20:27.6
12 511 Kelsey Hilsenteger Putnam 20:33.4
13 826 Savannah Combe Meridian 20:40.9
14 60 Melissa Hubler Bend 20:42.4
15 830 Meghan O'Rourke Meridian 20:45.1
16 794 Jennifer Zhu North Medford 20:49.3
17 598 Makenna Tague Summit 20:49.9
18 411 Logan Brown Mountain View 20:53.7
19 416 Jessica Wolfe Mountain View 20:59.1
20 513 Maddie Makinster Putnam 21:02.1
21 522 Tefna Mitchell Redmond 21:04.1
22 708 Macie Gale Thurston 21:05.0
23 160 Julia Taylor Capital 21:06.5
24 5 Marshall Miller Ashland 21:08.5
25 597 Hadley Schoderbek Summit 21:19.2
26 296 Christina Tyson Klamath Union 21:19.5
27 235 Kara Rawlings Grants Pass 21:20.0
28 3 Dana Greenblatt Ashland 21:20.5
29 781 Sarah Estabrook Triad Christian 21:23.1
30 521 Sarah MacKenzie Redmond 21:27.3
31 157 Abby Larson Capital 21:39.6
32 482 Sarah Hagy Phoenix 21:42.0
33 413 Krysta Kroeger Mountain View 21:47.2
34 484 Lindsey Vermillion Phoenix 21:48.3
35 4 Alex Kiesling Ashland 21:49.0
36 6 Kelly Odion Ashland 21:52.9
37 792 Julia Ribeiro North Medford 21:55.3
38 414 Ayla Rosen Mountain View 21:55.7
39 290 Melissa Britsch Klamath Union 21:56.3
40 52 Paris Draheim Bend 21:56.9
41 596 Tess Nelson Summit 21:57.2
42 67 Ally McConnell Bend 21:57.6
43 154 Katie Ackerman Capital 21:58.6
44 1 Madeline Chaves Ashland 22:01.9
45 293 Caisey Griffith Klamath Union 22:02.5
46 789 Kylie Biondi North Medford 22:04.1
47 479 Kelly Coash Phoenix 22:06.0
48 412 Mikayla Cant Mountain View 22:07.3
49 64 Makeila Lundy Bend 22:15.3
50 829 Rachel O'Neill Meridian 22:15.8
51 155 Tasia Bowman Capital 22:17.0
52 120 Aja Miller Borah 22:20.4
53 790 Alex Ebert North Medford 22:23.0
54 483 Kasey Hamilton Phoenix 22:24.2
55 793 Jessica Sam North Medford 22:24.6
56 292 Mercadez Cossairt- Klamath Union 22:26.0
57 831 Sarah Walsh Meridian 22:27.5
58 291 Halie Budden Klamath Union 22:31.1
59 2 Megan Ganim Ashland 22:31.5
60 118 Nicole Daun Borah 22:31.8
61 520 Elissa Brouillard Redmond 22:32.2
62 828 Molly Nesbitt Meridian 22:38.4
63 525 Dakota Steen Redmond 22:43.1
64 712 Elise Nelson Thurston 22:45.2
65 232 Arielle Binkley-Mu Grants Pass 23:06.8
66 187 Brooke Buswell Crook County 23:08.0
67 156 Emily Ghelken Capital 23:18.1
68 234 Katie Jenista Grants Pass 23:19.6
69 231 Lilly Bain Grants Pass 23:20.5
70 71 Devon Runion Costa Bend 23:21.5
71 237 Mattea Tibbits Grants Pass 23:22.6
72 711 Magali Martinez Thurston 23:24.8
73 523 Ine Raa Redmond 23:27.4
74 266 Camille Loustalet Henley 23:30.6
75 714 Kelsie Renie Thurston 23:34.4
76 265 Hannah Fairfield Henley 23:36.5
77 236 Tori Sigel Grants Pass 23:45.1
78 190 Danielle Skranak Crook County 23:54.4
79 543 Rachael Robinson Redmond 23:56.5
80 710 Lynette Lewis Thurston 23:57.7
81 788 Lindsay Bills North Medford 24:02.5
82 709 Angela Laliberte Thurston 24:03.7
83 74 Sera Stinson Bend 24:06.7
84 267 Katie Muller Henley 24:07.5
85 490 Feinn Rice-Narusch Phoenix 24:12.8
86 507 Brianna Barnes Putnam 24:17.1
87 233 Olivia Huber Grants Pass 24:23.1
88 121 Haylie Pelton Borah 24:39.8
89 825 Ashley Baker Meridian 24:45.1
90 131 Leslie Wilson Borah 24:46.6
91 122 Hannah Peters Borah 25:00.6
92 159 Michelle Shannon Capital 25:11.1
93 508 Danielle Crivellon Putnam 25:11.6
94 271 Veronica Turner Henley 25:28.0
95 353 Tawna Stancliff Lakeview 25:29.1
96 119 Jenna McCullough Borah 25:34.9
97 480 Adrienne Engle Phoenix 25:46.6
98 713 Haley Randall Thurston 25:49.8
99 268 Sarah Wolf Henley 26:08.9
100 189 Samantha Pepper Crook County 26:20.3
101 512 Jeannie Hoyt Putnam 26:27.8
102 486 Elishamarose Foste Phoenix 27:33.3
103 782 Elana Hampton Triad Christian 27:36.3
104 270 Laura Hankins Henley 30:26.3
******** VARSITY BOYS ********
1. Capital
1 13 19 23 24 (76) (84) = 80
Cody Larson, Brad Heusinkveld, David Steele, Anthony
Konecni, Jackson Turner, Alister Tencate, Justin Steele
2. North Medford
7 9 20 26 33 (49) (73) = 95
Stetson Smith, Devyn Baldovino, Blake Spencer, Jonathan
Hokanson, Ray Schierman, Jonny Lightheart, Nick Lenford
3. Meridian
11 12 14 31 34 (43) (53) = 102
Dan Heikkila, Dylan Refaey, Chris Martinez, Ryan Brown,
Nick Moore, Taylor Bakow, Sam Runyan
4. SUMMIT
3 25 27 28 29 (38) = 112
Travis Neuman, Sammy Naffziger, Luke Hinz, Nicholas Snider,
Cameron Clark, Eric Alldritt
5. KLAMATH UNION
10 16 30 40 48 (65) (82) = 144
Alek Angeli, Culley Dumbeck, Karl Britsch, Tee Nguyen,
Harry Holzgang, Bee Nguyen, Aldo Vargas
6. Ashland
18 21 35 41 42 (64) = 157
Isaac Schaaf, Sam Jackson, Colin Haug, Ben Jackson, Josh
Franckowiak, Navarre Herrera
7. MOUNTAIN VIEW
22 37 54 60 70 (71) (94) = 243
Riley Anheluk, Jake McDonald, Will Stevenson, Angel
Hernandez-Garcia, Chase Nachtmann, Sam King, McKenna Hand
8. THURSTON
5 47 58 61 79 (89)(103) = 250
Kyle Ruhlin, Caleb Baugher, Caleb Gee, Guillermo
Torres-Sanchez, Bo Arnold, Zach Stoneburner, Colton
Stickler
8. Borah
8 55 57 63 67 (83) (85) = 250
Nathan Powell, Jordan Kofoed, Reuben Mulhern, Geoff Miller,
Jimmy Lee, Josh Nielsen, Scott Khuu
10. GRANTS PASS
36 46 50 68 78 (96)(102) = 278
Erik Brown, Zack Paterson, Ryan Schmidt, Connor
Lauffenburger, Duncan Fuller, William Martin, Forrest
Eldred
11. HENLEY
2 32 62 90 113 (114)(128) = 299
Zorg Loustalet, Garrison Iams, Alex Mangan, Cheney Hardt,
Alex Collins, Nathan Iams, Zane Riggs
12. PHOENIX
15 44 56 81 104 = 300
Jorge Gil Juarez, Antonio Gil Juarez, Kaleb Wagner, Matt
Katibah, Philip Todak
13. REDMOND
4 52 75 97 99 (116) = 327
Trenton Kershner, Ryan Wilson, Jared Lambert, Jimi Seeley,
Eli Forman, Jacob Jungck
14. PUTNAM
17 45 80 92 98 (112) = 332
Colton Snook, Nathan Geiter, Josh Korsness, Alex Hathaway,
Ryan Mansfield, Jonathan Galbreath
15. MAZAMA
6 69 87 91 93 (100)(105) = 346
Paul Adams, Todd Delaney, Nathan Snoozy, Drew Schiess,
Miles Hanson, Joshua Arntz, Dylan Butcher
16. Bend
39 59 72 77 101 (107)(108) = 348
Daniel Ewing, Peter Schwarz, Louis McCoy, Nicholas
Goolsbee, Justin Norris, Timothy Frandsen, Jesse Neilsen
17. PAISLEY
51 74 109 120 121 (125) = 475
Jack O'Leary, Nils Paske, Adam Arrington, Gabe McKay, Wade
O'Conner, Christian Escobar
18. LAKEVIEW
66 86 126 127 129 (130) = 534
Awbry Comstock, Ned Corning, Andrew Champagne, Nathan
Harlan, Daniel Lane, Gunner Bier
19. MADRAS
88 106 111 115 122 (123)(124) = 542
Triston Boise, Trenton Norwest, Isaac Fisher, Ian
Oppenlander, Justin Queapama-Mehlberg, Miguel Vasquez,
J'Von Smith
20. CROOK COUNTY
95 110 117 118 119 = 559
Jordan Dunn, Jarad George, Jozee Moss, Daniel Knower,
Jerry Zhu
******* VARSITY BOYS ********
Place No. Name School Time4
===== ===== ================== =================== =======
1 167 Cody Larson Capital 16:11.3
2 277 Zorg Loustalet Henley 16:17.5
3 658 Travis Neuman Summit 16:30.3
4 547 Trenton Kershner Redmond 16:48.8
5 751 Kyle Ruhlin Thurston 16:50.0
6 394 Paul Adams Mazama 16:51.4
7 811 Stetson Smith North Medford 16:58.3
8 138 Nathan Powell Borah 16:59.9
9 806 Devyn Baldovino North Medford 17:00.5
10 308 Alek Angeli Klamath Union 17:01.6
11 836 Dan Heikkila Meridian 17:04.9
12 839 Dylan Refaey Meridian 17:08.6
13 165 Brad Heusinkveld Capital 17:14.0
14 837 Chris Martinez Meridian 17:17.5
15 493 Jorge Gil Juarez Phoenix 17:21.2
16 310 Culley Dumbeck Klamath Union 17:22.4
17 519 Colton Snook Putnam 17:34.7
18 28 Isaac Schaaf Ashland 17:35.5
19 168 David Steele Capital 17:35.8
20 812 Blake Spencer North Medford 17:39.9
21 27 Sam Jackson Ashland 17:41.6
22 443 Riley Anheluk Mountain View 17:42.0
23 166 Anthony Konecni Capital 17:42.5
24 171 Jackson Turner Capital 17:45.7
25 657 Sammy Naffziger Summit 17:46.6
26 807 Jonathan Hokanson North Medford 17:47.6
27 656 Luke Hinz Summit 17:51.1
28 659 Nicholas Snider Summit 17:52.3
29 655 Cameron Clark Summit 17:53.0
30 309 Karl Britsch Klamath Union 17:53.9
31 835 Ryan Brown Meridian 17:58.5
32 275 Garrison Iams Henley 17:59.6
33 810 Ray Schierman North Medford 18:00.7
34 838 Nick Moore Meridian 18:01.1
35 25 Colin Haug Ashland 18:01.5
36 246 Erik Brown Grants Pass 18:02.7
37 447 Jake McDonald Mountain View 18:05.6
38 653 Eric Alldritt Summit 18:07.2
39 92 Daniel Ewing Bend 18:13.7
40 313 Tee Nguyen Klamath Union 18:15.0
41 26 Ben Jackson Ashland 18:16.7
42 24 Josh Franckowiak Ashland 18:17.8
43 834 Taylor Bakow Meridian 18:18.2
44 492 Antonio Gil Juarez Phoenix 18:19.2
45 515 Nathan Geiter Putnam 18:19.6
46 251 Zack Paterson Grants Pass 18:20.2
47 748 Caleb Baugher Thurston 18:20.7
48 311 Harry Holzgang Klamath Union 18:22.8
49 809 Jonny Lightheart North Medford 18:25.7
50 252 Ryan Schmidt Grants Pass 18:30.4
51 476 Jack O'Leary Paisley 18:30.8
52 550 Ryan Wilson Redmond 18:31.2
53 840 Sam Runyan Meridian 18:32.6
54 449 Will Stevenson Mountain View 18:33.0
55 133 Jordan Kofoed Borah 18:34.1
56 498 Kaleb Wagner Phoenix 18:35.7
57 136 Reuben Mulhern Borah 18:37.1
58 749 Caleb Gee Thurston 18:37.5
59 111 Peter Schwarz Bend 18:39.3
60 445 Angel Hernandez-Ga Mountain View 18:41.5
61 753 Guillermo Torres-S Thurston 18:42.2
62 278 Alex Mangan Henley 18:43.5
63 135 Geoff Miller Borah 18:43.8
64 34 Navarre Herrera Ashland 18:45.0
65 312 Bee Nguyen Klamath Union 18:45.4
66 356 Awbry Comstock Lakeview 18:46.8
67 134 Jimmy Lee Borah 18:49.6
68 249 Connor Lauffenburg Grants Pass 18:50.0
69 397 Todd Delaney Mazama 18:50.6
70 448 Chase Nachtmann Mountain View 18:51.1
71 446 Sam King Mountain View 18:55.7
72 101 Louis McCoy Bend 18:57.5
73 808 Nick Lenford North Medford 19:00.1
74 477 Nils Paske Paisley 19:03.0
75 548 Jared Lambert Redmond 19:03.3
76 170 Alister Tencate Capital 19:03.5
77 94 Nicholas Goolsbee Bend 19:04.9
78 248 Duncan Fuller Grants Pass 19:06.4
79 747 Bo Arnold Thurston 19:06.8
80 517 Josh Korsness Putnam 19:09.3
81 496 Matt Katibah Phoenix 19:09.6
82 314 Aldo Vargas Klamath Union 19:11.4
83 137 Josh Nielsen Borah 19:11.9
84 169 Justin Steele Capital 19:12.4
85 132 Scott Khuu Borah 19:12.9
86 357 Ned Corning Lakeview 19:15.5
87 400 Nathan Snoozy Mazama 19:19.7
88 364 Triston Boise Madras 19:20.0
89 752 Zach Stoneburner Thurston 19:20.3
90 273 Cheney Hardt Henley 19:23.1
91 399 Drew Schiess Mazama 19:25.6
92 516 Alex Hathaway Putnam 19:25.8
93 398 Miles Hanson Mazama 19:26.4
94 444 McKenna Hand Mountain View 19:27.2
95 197 Jordan Dunn Crook County 19:41.3
96 250 William Martin Grants Pass 19:42.1
97 342 Taylor Ogle La Pine 19:44.5
98 549 Jimi Seeley Redmond 19:45.4
99 518 Ryan Mansfield Putnam 19:46.9
100 545 Eli Forman Redmond 19:47.0
101 395 Joshua Arntz Mazama 19:47.0
102 104 Justin Norris Bend 19:49.1
103 247 Forrest Eldred Grants Pass 19:59.9
104 778 Colton Stickler Thurston 20:02.3
105 497 Philip Todak Phoenix 20:03.0
106 343 Michael O'Halloran La Pine 20:05.0
107 396 Dylan Butcher Mazama 20:05.3
108 785 Mike Janeke Triad Christian 20:22.8
109 366 Trenton Norwest Madras 20:25.6
110 93 Timothy Frandsen Bend 20:32.5
111 103 Jesse Neilsen Bend 20:34.2
112 472 Adam Arrington Paisley 20:39.2
113 198 Jarad George Crook County 20:42.8
114 365 Isaac Fisher Madras 20:50.7
115 514 Jonathan Galbreath Putnam 20:51.5
116 272 Alex Collins Henley 20:51.8
117 276 Nathan Iams Henley 20:55.7
118 367 Ian Oppenlander Madras 20:57.5
119 546 Jacob Jungck Redmond 21:16.4
120 200 Jozee Moss Crook County 21:26.4
121 199 Daniel Knower Crook County 21:29.8
122 202 Jerry Zhu Crook County 21:30.1
123 473 Gabe McKay Paisley 21:37.1
124 475 Wade O'Conner Paisley 21:37.4
125 368 Justin Queapama-Me Madras 21:46.9
126 370 Miguel Vasquez Madras 21:54.0
127 369 J'Von Smith Madras 22:23.4
128 474 Christian Escobar Paisley 22:30.4
129 355 Andrew Champagne Lakeview 22:33.0
130 358 Nathan Harlan Lakeview 22:35.0
131 286 Zane Riggs Henley 22:38.2
132 359 Daniel Lane Lakeview 23:03.4
133 352 Gary Woodward La Pine 23:18.3
134 354 Gunner Bier Lakeview 23:56.5
135 350 Joshua Ramirez La Pine 25:38.9
******** ELITE JV GIRLS ********
1. SUMMIT
1 2 3 4 6 (7) (9) = 16
Hailey Hewitson, Keelin Moehl, Abbey Tozer, Melanie
Hopkins, Taylor Westlund, Alexa Thomas, Amy Gieber
2. MOUNTAIN VIEW
5 11 12 13 14 (16) (18) = 55
Amanda Lawrence, Taylor Bundy, Kiersten Hatton, Anna
Stenkamp, Aliza Schloesser, Tess Andresen, Karen Eberle
3. Ashland
8 10 15 17 24 (35) (37) = 74
Sara Dunagan, Kia Parrish-Haim, Andrea Scherrer, Quinn
Blackwolf, Isobel Whitcomb, Aurora Sherman, Deanna Plumlee
4. Bend
19 21 22 26 33 (34) (38) = 121
Maria Sarao, Hannah McCullough, Jessica Zachem, Kira
Smiley, Kari Hatlestad, Tristyn Combs, Kayla Good
5. North Medford
20 27 28 29 30 (31) (32) = 134
Jessica Freda, Kayla Looney, Amanda Murray, Kyndall Wiley,
Alli Colmanero, Cynthia Barrie, Shyonna Leach
6. REDMOND
23 25 36 39 40 = 163
Kiahna Brown, Danielle Duren, Claire Wright, Michaela
Conley, Jessica Marthaller
******** ELITE JV GIRLS ********
Place No. Name School Time5
===== ===== ================== =================== =======
1 617 Hailey Hewitson Summit 21:19.5
2 630 Keelin Moehl Summit 21:41.1
3 644 Abbey Tozer Summit 22:01.3
4 619 Melanie Hopkins Summit 22:02.6
5 429 Amanda Lawrence Mountain View 22:08.8
6 650 Taylor Westlund Summit 22:29.2
7 643 Alexa Thomas Summit 22:30.5
8 9 Sara Dunagan Ashland 22:31.3
9 615 Amy Gieber Summit 22:36.3
10 16 Kia Parrish-Haim Ashland 22:42.0
11 421 Taylor Bundy Mountain View 22:46.0
12 628 Kennedy McGahan Summit 22:49.9
13 648 Sarah West Summit 22:58.2
14 426 Kiersten Hatton Mountain View 23:00.0
15 637 Tanna Reid Summit 23:00.9
16 638 Taylor Reiter Summit 23:02.0
17 440 Anna Stenkamp Mountain View 23:03.1
18 438 Aliza Schloesser Mountain View 23:11.8
19 640 Jaydra Rotolante Summit 23:17.0
20 613 Carly Fristoe Summit 23:22.3
21 20 Andrea Scherrer Ashland 23:28.2
22 418 Tess Andresen Mountain View 23:30.3
23 8 Quinn Blackwolf Ashland 23:30.5
24 424 Karen Eberle Mountain View 23:40.0
25 432 Raeann Morelli Mountain View 23:44.4
26 72 Maria Sarao Bend 24:01.7
27 632 Josilyn Ogden Summit 24:07.8
28 799 Jessica Freda North Medford 24:09.4
29 68 Hannah McCullough Bend 24:17.2
30 79 Jessica Zachem Bend 24:17.8
31 652 Aedin Wright Summit 24:25.8
32 538 Kiahna Brown Redmond 24:26.5
33 22 Isobel Whitcomb Ashland 24:27.2
34 539 Danielle Duren Redmond 24:28.1
35 442 Kersey Wilcox Mountain View 24:30.7
36 601 Madeleine Barrett Summit 24:36.5
37 441 Kelly Torrence Mountain View 24:39.8
38 629 Kaylie McQuillin Summit 24:41.3
39 610 Kirsten Farner Summit 24:53.2
40 73 Kira Smiley Bend 24:53.5
41 642 Emma Su Summit 24:54.8
42 802 Kayla Looney North Medford 24:56.0
43 435 Lucie Petersen Mountain View 24:57.4
44 431 Jade Marken Mountain View 24:58.5
45 803 Amanda Murray North Medford 25:00.0
46 805 Kyndall Wiley North Medford 25:00.3
47 798 Alli Colmanero North Medford 25:00.7
48 797 Cynthia Barrie North Medford 25:05.2
49 801 Shyonna Leach North Medford 25:09.0
50 59 Kari Hatlestad Bend 25:12.5
51 49 Tristyn Combs Bend 25:14.2
52 635 Megan O'Neil Summit 25:15.1
53 647 Brooke Walsh Summit 25:17.0
54 21 Aurora Sherman Ashland 25:25.9
55 544 Claire Wright Redmond 25:30.6
56 17 Deanna Plumlee Ashland 25:44.1
57 58 Kayla Good Bend 25:44.5
58 61 Mekayla Isaak Bend 25:59.4
59 70 Lindsey Petersen Bend 26:05.5
60 434 Megan Patterson Mountain View 26:11.1
61 46 Kyriel Butler Bend 26:12.2
62 608 Holly England Summit 26:13.2
63 439 Savannah Stalker Mountain View 26:20.8
64 800 Morgan Lasota North Medford 26:26.7
65 527 Michaela Conley Redmond 26:27.1
66 796 Shayla Bailey North Medford 26:31.3
67 541 Jessica Marthaller Redmond 26:32.9
68 428 Ally Kercher Mountain View 26:39.4
69 45 Macey Burgess Bend 26:41.9
70 626 Micaela Martin Summit 26:44.2
71 430 Emily Lawrence Mountain View 26:52.3
72 436 Kallee Salber Mountain View 27:00.0
73 425 Aspen Hassell Mountain View 27:02.4
74 624 Sydney Lind Summit 27:10.2
75 651 Hollie Williams Summit 27:19.5
76 56 Mika Fristedt Bend 27:26.7
77 618 Kaitlyn Hickman Summit 27:28.7
78 420 Lucy Brunette Mountain View 27:32.1
79 616 Britt Hanson Summit 27:33.5
80 614 Karly Gannon Summit 27:35.8
81 433 Kelsea Pacheco Mountain View 27:37.2
82 419 Jo Brick Mountain View 27:38.3
83 427 Lizzy Herron Mountain View 27:54.3
84 54 Sarah Farina Bend 28:07.9
85 53 Luna Fagan Bend 28:10.3
86 63 Emma Lodahl Bend 28:11.3
87 622 Signe Jorgensen Summit 28:14.3
88 62 Maria Johnson Bend 28:40.4
89 15 Emma Parker Ashland 29:20.4
90 611 Amanda Fefferman Summit 29:48.7
91 641 Anna Schwab Summit 30:33.0
92 44 Samantha Brewer Bend 30:39.8
93 75 Ashley Tetz Bend 30:40.6
94 621 Lauren Jorgensen Summit 31:26.9
95 634 Brianna O'Malley Summit 32:13.4
96 437 Lidia Santos Mountain View 32:13.8
97 69 Brynna Owens Bend 32:51.3
98 76 Emily Waggoner Bend 33:44.8
99 55 Katheryn Fowlds Bend 34:00.8
100 43 Sara Bennett Bend 34:28.2
******** ELITE JV BOYS ********
1. MOUNTAIN VIEW
1 4 8 9 13 (15) (21) = 35
Imran Wolfenden, Joel Kercher, Logan Myers, Cody Arlint,
Jason Dodge, Caleb Cockrum, Keelin Crew
2. SUMMIT
5 6 10 12 14 (18) (19) = 47
Jacob Hill, Alan Neilsen, Max Millslagle, Khiseth
Abramvicka, Ian Hecker, Nikolas Giannioses, Connor Barrett
3. North Medford
2 7 16 17 24 (26) (30) = 66
Joe Dugan, Aaran Fagan, Caleb Diaz, Kyle Campbell, Aaron
Browne-Moore, Kevin Martin, Ryan Raker
4. Ashland
3 11 20 22 40 (41) (42) = 96
Alex Bowland, Jonah Freedman, Lars Ferguson-Rockwell, Ari
Falkner, Eddy McVarish, Jacob Laurance-Thorpe, Ian Larive
5. REDMOND
23 25 29 34 37 (38) (39) = 148
Pierre Densing, Forrest McCauley, Phillip Stoltz, Joey
Donahue, Jeff Bierman, Riley Cron, Luke Davis
6. Bend
27 28 31 32 33 (35) (36) = 151
Hayden Baney, Jack Peterson, Sylas Johnson, Drake Ember,
Curtis Jensen, Dagger Anderson, Nathan O'Neal
******** ELITE JV BOYS ********
Place No. Name School Time6
===== ===== ================== =================== =======
1 470 Imran Wolfenden Mountain View 16:36.7
2 816 Joe Dugan North Medford 16:41.6
3 29 Alex Bowland Ashland 16:44.7
4 458 Joel Kercher Mountain View 16:49.0
5 679 Jacob Hill Summit 16:54.7
6 695 Alan Neilsen Summit 16:58.2
7 818 Aaran Fagan North Medford 17:08.9
8 462 Logan Myers Mountain View 17:20.0
9 450 Cody Arlint Mountain View 17:28.5
10 693 Max Millslagle Summit 17:29.2
11 32 Jonah Freedman Ashland 17:29.9
12 660 Khiseth Abramvicka Summit 17:31.4
13 456 Jason Dodge Mountain View 17:31.7
14 677 Ian Hecker Summit 17:34.5
15 452 Caleb Cockrum Mountain View 17:35.7
16 815 Caleb Diaz North Medford 17:43.1
17 814 Kyle Campbell North Medford 17:43.7
18 673 Nikolas Giannioses Summit 17:44.5
19 663 Connor Barrett Summit 17:45.7
20 661 Andy Archer Summit 17:48.1
21 699 Griffin Reinecke Summit 17:48.5
22 683 Samuel Houska Summit 17:49.7
23 31 Lars Ferguson-Rock Ashland 17:50.4
24 455 Keelin Crew Mountain View 17:52.5
25 471 Daniel Yager Mountain View 17:53.7
26 706 Kyle Wells Summit 17:54.5
27 671 Erik Farner Summit 17:58.8
28 30 Ari Falkner Ashland 18:04.4
29 461 Matt Murphy Mountain View 18:04.7
30 572 Pierre Densing Redmond 18:05.4
31 453 Clayton Crenshaw Mountain View 18:06.4
32 813 Aaron Browne-Moore North Medford 18:06.7
33 575 Forrest McCauley Redmond 18:07.4
34 464 Levi Schlapfer Mountain View 18:07.7
35 689 Ryan Leiphart Summit 18:15.5
36 821 Kevin Martin North Medford 18:17.2
37 666 Cole Burford Summit 18:17.6
38 698 Joseph Rainaldi Summit 18:21.6
39 465 Stephen Schloesser Mountain View 18:28.3
40 82 Hayden Baney Bend 18:28.6
41 468 Eric Watson Mountain View 18:30.0
42 106 Jack Peterson Bend 18:31.5
43 669 Steven Drgastin Summit 18:36.0
44 576 Phillip Stoltz Redmond 18:44.4
45 466 Chad Schoenborn Mountain View 18:46.0
46 469 Justin Weltmann Mountain View 18:49.2
47 822 Ryan Raker North Medford 18:56.9
48 97 Sylas Johnson Bend 19:00.0
49 665 Colton Brooks Summit 19:01.5
50 454 Preston Crenshaw Mountain View 19:03.4
51 89 Drake Ember Bend 19:03.7
52 96 Curtis Jensen Bend 19:06.0
53 573 Joey Donahue Redmond 19:06.4
54 81 Dagger Anderson Bend 19:06.8
55 817 Spencer Ebert North Medford 19:07.1
56 670 Joshua Edwards Summit 19:18.9
57 105 Nathan O'Neal Bend 19:19.3
58 551 Jeff Bierman Redmond 19:19.6
59 553 Riley Cron Redmond 19:22.8
60 100 Cody Maguire Bend 19:23.2
61 95 David Hoover Bend 19:23.9
62 114 Evan Soto Bend 19:29.4
63 678 Collin Hickmann Summit 19:31.2
64 80 Cole Anderson Bend 19:42.7
65 85 Jameson Borland Bend 19:45.1
66 83 Brandon Bartlett Bend 19:45.5
67 571 Luke Davis Redmond 19:45.8
68 37 Eddy McVarish Ashland 19:47.8
69 694 Keanan Naegele Summit 19:49.3
70 467 Brandon Umbarger Mountain View 19:52.6
71 823 Brendon Surgeon North Medford 19:56.1
72 700 Riley Roslund Summit 20:07.3
73 705 Jacob Sullivan Summit 20:07.6
74 102 Daniel Nase Bend 20:15.7
75 36 Jacob Laurance-Tho Ashland 20:34.6
76 676 Dakota Hayes Summit 20:35.3
77 98 Lucas Karlowicz Bend 20:38.6
